Autumn is in full swing, but that doesn’t mean you need to fall victim to a lack of planning! This blog will provide valuable insights for those considering selling or purchasing Disney Vacation Club points on the timeshare resale market. Without further ado, let’s explore Fidelity Real Estate’s September 2024 average DVC resale price per point.
What’s Coming Up at Disney?
Of course, we can’t talk about Fall without mentioning Halloween! Mickey’s Not-So-Scary Halloween Party is running on select nights at the Magic Kingdom from now until October 31st. There will be live performances from beloved Hocus Pocus characters, as well as a festive parade hosted by Mickey and friends! Not to mention, you’ll be able to trick or treat at special areas scattered across the Magic Kingdom. Additionally, you’ll want to keep an eye on December because the Magic Kingdom has plenty of fun lined up for Christmas! You’ll be treated to Mickey’s Very Merry Christmas Party from November 8th to December 20th! This holiday celebration also features a parade, as well as tasty holiday treats and the chance to take photos with Disney characters in fun, Christmas-themed outfits.
While these celebrations are great, the Magic Kingdom isn’t the only park getting in on the holiday fun. Disney’s Hollywood Studios is hosting a stylish holiday celebration from November 9th to December 21st called Disney Jollywood Nights. This event features two exciting shows: Disney Holidays in Hollywood, featuring Disney icons alongside the Muppets, and What’s This? a Nightmare Before Christmas Sing Along. Not to mention, you’ll find plenty of snazzy themed entertainment around the park. Finally, you can end your night with Jingle Bell, Jingle Bam! A show filled with fireworks, lasers, and music in front of the Chinese Theater. Now that you know what’s coming up at Disney, let’s take a look at September 2024’s average DVC resale price per point.
September 2024 Average DVC Resale Price Per Point by Contract Size
It would likely come as no surprise that contract size is an important factor in the average DVC resale price per point. But did you know that contract size doesn’t affect every DVC property the same way? In fact, the size of the contract affects each property differently. What this means is that you have to look at each resort on a case by case basis. With that said, let’s take a look at the average DVC resale price per point for contracts under 100 points, 100-200 points, and over 200 points for September 2024.
Resort | September 2024 Average Price/Point For DVC Contracts Under 100 Pts | September 2024 Average Price/Point For DVC Contracts Between 100-200 Pts | September 2024 Average Price/Point For DVC Contracts Over 200 Pts |
---|---|---|---|
Animal Kingdom | $101.50 | $98.16 | $94.87 |
Aulani | $97.00 | $94.25 | $92.11 |
Bay Lake Tower | $132.50 | $120.00 | $– |
Beach Club Villas | $138.00 | $120.99 | $121.37 |
BoardWalk | $112.50 | $104.00 | $98.26 |
Boulder Ridge | $100.00 | $89.00 | $92.00 |
Copper Creek | $137.15 | $136.49 | $– |
Disneyland Hotel Villas | $– | $– | $– |
Grand Californian | $253.55 | $– | $– |
Grand Floridian | $145.00 | $149.76 | $147.50 |
Hilton Head Island | $61.50 | $55.00 | $– |
Old Key West (exp. 2042) | $81.31 | $79.67 | $69.89 |
Old Key West (extended) | $– | $– | $– |
Polynesian | $150.00 | $152.74 | $– |
Riviera Resort | $– | $– | $110.33 |
Saratoga Springs | $89.22 | $87.87 | $87.16 |
Vero Beach | $64.00 | $46.63 | $49.95 |
Average DVC Resale Price Per Resort
Resort | September ’24 Average Price/Point | August ’24 Average Price/Point | July ’24 Average Price/Point | June ’24 Average Price/Point | May ’24 Average Price/Point | April ’24 Average Price/Point | March ’24 Average Price/Point | February’24 Average Price/Point | January’24 Average Price/Point |
---|---|---|---|---|---|---|---|---|---|
Animal Kingdom | $98.94 | $95.99 | $94.37 | $97.85 | $96.19 | $100.71 | $97.15 | $100.35 | $104.39 |
Aulani | $94.36 | $92.72 | $95.29 | $96.90 | $99.92 | $99.09 | $93.30 | $100.00 | $95.55 |
Bay Lake Tower | $130.00 | $124.88 | $123.46 | $118.43 | $121.13 | 121.94 | $126.77 | $124.87 | $125.52 |
Beach Club Villas | $129.57 | $123.38 | $121.48 | $131.31 | $125.91 | $137.50 | $128.79 | $133.71 | $125.67 |
BoardWalk | $103.34 | $108.59 | $105.30 | $106.02 | $106.51 | $109.45 | $107.84 | $108.19 | $104.37 |
Boulder Ridge | $93.67 | $89.90 | $94.54 | $87.50 | $93.90 | $95.26 | $88.55 | $100.00 | $87.81 |
Copper Creek | $136.75 | $122.44 | $127.86 | $121.71 | $128.56 | $130.17 | $133.38 | $128.67 | $120.00 |
Disneyland Hotel Villas | $– | $– | $– | $– | $– | $– | $155.00 | $– | $– |
Grand Californian | $253.55 | $225.00 | $247.78 | $249.00 | $250.00 | $257.65 | $245.00 | $250.00 | $251.38 |
Grand Floridian | $148.22 | $147.01 | $153.25 | $152.00 | $155.19 | $155.00 | $152.92 | $155.00 | $137.73 |
Hilton Head Island | $59.33 | $54.60 | $50.00 | $51.00 | $55.90 | $53.60 | $58.77 | $66.47 | $59.77 |
Old Key West (exp. 2042) | $72.27 | $71.35 | $71.83 | $70.52 | $70.64 | $75.33 | $75.70 | $77.44 | $72.75 |
Old Key West (extended) | $– | $92.50 | $110.00 | $100.25 | $91.25 | $97.50 | $91.07 | $92.50 | $97.58 |
Polynesian | $152.06 | $153.22 | $150.47 | $143.00 | $143.94 | $142.20 | $136.36 | $138.29 | $139.22 |
Riviera Resort | $110.33 | $119.78 | $117.33 | $115.50 | $115.00 | $– | $124.30 | $122.20 | $112.25 |
Saratoga Springs | $87.91 | $90.16 | $90.63 | $88.66 | $89.01 | $90.65 | $92.47 | $93.12 | $91.06 |
Vero Beach | $50.06 | $60.87 | $48.70 | $51.38 | $44.86 | $40.69 | $44.14 | $57.33 | $49.57 |
DVC Resale Prices Are Always Changing!
As you can see by looking at this chart, DVC resale prices are always changing! Due to these constant changes, it can be tricky to predict what the average DVC resale price per point will be. Overall, this month had a variety of changes, with both increases and decreases in prices across the board.
Other factors you’ll want to consider that affect prices include property reservations and point availability. So if you’re planning to sell your DVC points, keep those considerations in mind.
Lastly, the popularity of a resort can also affect the average DVC price per point. Fortunately, this one’s pretty simple: the more popular a DVC resort is, the more likely it is to be pricey. This also means you can save money by buying at a DVC property with fewer visitors. All of Disney’s resorts are top-notch, so no matter which you choose, you’re bound to have a magical vacation!
September 2024 vs September 2023 Average DVC Resale Price Per Point
Next, let’s compare the average DVC resale price per point of September 2024 with September 2023.
Resort | September 2024 | September 2023 |
---|---|---|
Animal Kingdom | $98.94 | $102.65 |
Aulani | $94.36 | $102.25 |
Bay Lake Tower | $130.00 | $135.27 |
Beach Club Villas | $129.57 | $128.60 |
BoardWalk | $103.34 | $113.50 |
Boulder Ridge | $93.67 | $98.57 |
Copper Creek | $136.75 | $131.27 |
Disneyland Hotel Villas | $– | $– |
Grand Californian | $253.55 | $– |
Grand Floridian | $148.22 | $149.43 |
Hilton Head Island | $59.33 | $63.43 |
Old Key West (exp. 2042) | $72.27 | $85.56 |
Old Key West (extended) | $– | $95.79 |
Polynesian | $152.06 | $142.14 |
Riviera Resort | $110.33 | $133.58 |
Saratoga Springs | $87.91 | $95.93 |
Vero Beach | $50.06 | $57.46 |
DVC Resale Price Per Point vs DVC Direct Price Per Point
Resort | September ’24 Resale Price/Point | Current Direct Price/Point | Price Difference/Point |
---|---|---|---|
Animal Kingdom | $98.94 | $210.00 | $111.06 |
Aulani | $94.36 | $225.00 | $130.64 |
Bay Lake Tower | $130.00 | $275.00 | $145.00 |
Beach Club Villas | $129.57 | $275.00 | $145.43 |
BoardWalk | $103.34 | $240.00 | $136.66 |
Boulder Ridge | $93.67 | $215.00 | $121.33 |
Copper Creek | $136.75 | $250.00 | $113.25 |
Disneyland Hotel Villas | $– | $230.00 | $– |
Grand Californian | $253.55 | $310.00 | $56.45 |
Grand Floridian | $148.22 | $230.00 | $81.78 |
Hilton Head Island | $59.33 | $165.00 | $105.67 |
Old Key West (exp. 2042) | $72.27 | $– | $– |
Old Key West (extended) | $– | $205.00 | $– |
Polynesian | $152.06 | $250.00 | $97.94 |
Riviera Resort | $110.33 | $225.00 | $114.67 |
Saratoga Springs | $87.91 | $205.00 | $117.09 |
Vero Beach | $50.06 | $150.00 | $99.94 |
Do you want to become a DVC member? Then you’re in luck! All you need to do is buy either directly from Disney or on the resale market! Whichever you choose, you can rest assured you’ll be joining one of the best vacation clubs in the world!
Save on DVC Points With Fidelity Real Estate
If you’d like to buy DVC resale points without breaking the bank, check out our marketplace! Fidelity Real Estate boasts plenty of DVC listings. Additionally, we’re DVC’s recommended resale broker, so you’ll be working with experts in all things Disney Vacation Club!
First, click the link below to browse our DVC listings! Once you see one you like, just make an offer! Yes, it really is that simple! Still have questions? No problem! Feel free to give us a call at 1-800-410-8326 or email us at [email protected]. Our licensed agents are always happy to help!
Want to sell your DVC timeshare? We can help you, too! Fill out the form below to get started.